welcome to wasabi

Chào mừng các bạn đến với blog WASABI KOBOLD.

blog này được mở với mục đích chia sẻ kiến thức và học hỏi.
Vui nếu bạn quan tâm, mừng nếu bạn góp ý.

Mọi sao chép xin trích dẫn nguồn bài viết. Cảm ơn!

Tuesday, September 1, 2015

Danh sách các tạp chí chuyên ngành

Danh sách các tạp chí chuyên ngành Địa kỹ thuật và Địa chất công trình.
Wasabi quăng lên đây để tiện tìm địa chỉ mà đăng bài.


Nguồn đây: http://www.scimagojr.com

Thứ hạng Tên tạp chí SJR Số bài năm (2014) Số bài 3 năm Số tài liệu tham khảo Số lượt Cites 3 năm Citable Docs. (3years) Ref. / Doc. Nước
1 Geotechnique 3.667 59 335 1653 794 284 28.02 United Kingdom
2 Earthquake Engineering and Structural Dynamics 3.16 127 356 4137 1027 350 32.57 United Kingdom
3 Journal of Geotechnical and Geoenvironmental Engineering - ASCE 2.41 186 534 5566 1076 449 29.92 United States
4 Computers and Geotechnics 2.158 170 364 5976 1003 352 35.15 Netherlands
5 Geotextiles and Geomembranes 2.086 73 187 2371 598 170 32.48 Netherlands
6 Geosynthetics International 1.99 22 98 1077 175 90 48.95 United Kingdom
7 Canadian Geotechnical Journal 1.972 95 403 3653 643 337 38.45 Canada
8 International Journal of Rock Mechanics and Minings Sciences 1.849 219 482 7244 1331 480 33.08 Netherlands
9 Tunnelling and Underground Space Technology 1.832 161 342 4615 839 332 28.66 United Kingdom
10 Shiyou Kantan Yu Kaifa/Petroleum Exploration and Development 1.82 101 261 2462 607 261 24.38 China
11 Ocean Modelling 1.675 69 240 3667 647 232 53.14 Netherlands
12 Geothermics 1.669 103 88 3579 316 84 34.75 United Kingdom
13 Soils and Foundations 1.597 103 253 3194 450 245 31.01 Japan
14 Journal of Earthquake Engineering 1.549 59 186 1924 266 182 32.61 United Kingdom
15 IEEE Geoscience and Remote Sensing Letters 1.534 465 824 7369 2307 791 15.85 United States
16 Bulletin of Earthquake Engineering 1.533 183 307 5856 568 274 32 Netherlands
17 Rock Mechanics and Rock Engineering 1.516 267 308 7829 680 278 29.32 Austria
18 Earthquake Spectra 1.48 85 278 2656 444 264 31.25 United States
19 International Journal for Numerical and Analytical Methods in Geomechanics 1.468 102 376 3816 709 361 37.41 United Kingdom
20 SPE Journal 1.397 100 281 3439 671 280 34.39 United States
21 Geomechanics and Geoengineering 1.375 41 77 768 69 77 18.73 United Kingdom
22 Soil Dynamics and Earthquake Engineering 1.351 204 512 6877 925 498 33.71 Netherlands
23 Engineering Geology 1.288 235 552 9078 1327 526 38.63 Netherlands
24 Landslides 1.177 132 163 5273 398 152 39.95 Germany
25 Bulletin of the New Zealand Society for Earthquake Engineering 1.132 17 71 528 71 66 31.06 New Zealand
26 Acta Geotechnica 1.131 111 114 3422 173 92 30.83 Germany
27 Structure and Infrastructure Engineering 1.118 168 252 4016 383 243 23.9 United Kingdom
28 Petroleum Exploration and Development 1.116 101 272 2464 407 272 24.4 Netherlands
29 Yanshilixue Yu Gongcheng Xuebao/Chinese Journal of Rock Mechanics and Engineering 1.056 520 1487 9862 1469 1487 18.97 Taiwan
30 Minerals Engineering 1.027 309 674 7989 1286 651 25.85 United Kingdom
31 International Journal of Physical Modelling in Geotechnics 1.026 4 39 62 48 38 15.5 United Kingdom
32 Geotechnical Testing Journal 0.987 90 251 2680 255 246 29.78 United States
33 Transactions of Nonferrous Metals Society of China 0.948 508 1660 11929 2827 1660 23.48 China
34 Geo-Marine Letters 0.925 56 133 3064 296 127 54.71 Germany
35 International Journal of Mineral Processing 0.9 107 306 2438 536 282 22.79 Netherlands
36 Georisk 0.871 18 64 611 57 56 33.94 United Kingdom
37 International Journal of Mining Science and Technology 0.868 166 438 2730 725 438 16.45 Netherlands
38 Yantu Lixue/Rock and Soil Mechanics 0.789 645 2203 10655 1650 2203 16.52 Taiwan
39 Journal of Hydroinformatics 0.773 95 235 4004 412 232 42.15 United Kingdom
40 Yantu Gongcheng Xuebao/Chinese Journal of Geotechnical Engineering 0.747 414 1607 6705 995 1595 16.2 China
41 Journal of Petroleum Science and Engineering 0.73 334 629 9422 1207 615 28.21 Netherlands
42 Zhongguo Kuangye Daxue Xuebao/Journal of China University of Mining and Technology 0.709 172 497 3018 541 497 17.55 China
43 Cold Regions, Science and Technology 0.709 117 363 4373 648 347 37.38 Netherlands
44 Tianranqi Gongye/Natural Gas Industry 0.687 285 840 4846 721 840 17 China
45 Meitan Xuebao/Journal of the China Coal Society 0.619 469 1401 8892 1427 1401 18.96 China
46 Marine Georesources and Geotechnology 0.614 24 70 545 44 69 22.71 United Kingdom
47 Proceedings of the Institution of Civil Engineers: Ground Improvement 0.584 21 76 600 44 63 28.57 United Kingdom
48 Xinan Shiyou Xueyuan Xuebao/Journal of Southwestern Petroleum Institute 0.567 147 511 2902 270 511 19.74 China
49 Geotechnical and Geological Engineering 0.556 143 346 3889 313 327 27.2 Netherlands
50 Proceedings of the Institution of Civil Engineers: Geotechnical Engineering 0.539 38 136 676 88 110 17.79 United Kingdom
51 Bulletin of Engineering Geology and the Environment 0.539 165 217 5008 219 194 30.35 Germany
52 International Journal of Disaster Risk Reduction 0.51 126 59 4318 100 54 34.27 United Kingdom
53 Journal of Mining and Metallurgy, Section B: Metallurgy 0.486 26 124 678 120 118 26.08 Serbia
54 Mineral Processing and Extractive Metallurgy Review 0.485 23 70 1354 68 70 58.87 United Kingdom
55 Geotechnik 0.48 29 86 378 28 69 13.03 Germany
56 International Journal of Coal Preparation and Utilization 0.477 30 71 466 67 70 15.53 United Kingdom
57 Jinshu Xuebao/Acta Metallurgica Sinica 0.465 193 682 5663 569 682 29.34 China
58 Oilfield Review 0.458 18 67 259 58 55 14.39 France
59 Shock and Vibration 0.457 181 237 4434 221 232 24.5 Netherlands
60 Journal of GeoEngineering 0.453 10 37 226 26 36 22.6 Taiwan
61 Zhongguo Shiyou Daxue Xuebao (Ziran Kexue Ban)/Journal of China University of Petroleum (Edition of Natural Science) 0.434 174 597 2911 277 597 16.73 China
62 Polish Geological Institute Special Papers 0.404 0 2 0 1 2 0 Poland
63 Environmental and Engineering Geoscience 0.398 24 74 1002 56 69 41.75 United States
64 Geotechnical Engineering 0.397 52 120 1373 59 110 26.4 Thailand
65 Transactions of the Institutions of Mining and Metallurgy, Section B: Applied Earth Science 0.38 38 41 922 17 33 24.26 United Kingdom
66 Periodica Polytechnica: Civil Engineering 0.377 39 68 740 45 68 18.97 Hungary
67 Petroleum Science 0.372 64 204 2217 172 201 34.64 China
68 Jilin Daxue Xuebao (Diqiu Kexue Ban)/Journal of Jilin University (Earth Science Edition) 0.369 196 883 5516 502 883 28.14 China
69 Minerals and Metallurgical Processing 0.362 25 108 590 76 101 23.6 United States
70 Earthquake Engineering and Engineering Vibration 0.353 172 574 3266 276 568 18.99 China
71 Transactions of the Institution of Mining and Metallurgy, Section A: Mining Technology 0.339 26 82 636 48 80 24.46 United Kingdom
72 Geomechanik und Tunnelbau 0.333 68 197 463 54 175 6.81 Germany
73 Journal of Petroleum Exploration and Production Technology 0.327 25 70 645 43 70 25.8 Germany
74 Oil Shale 0.325 25 120 576 83 105 23.04 Estonia
75 Acta Geodynamica et Geomaterialia 0.325 34 139 1001 76 136 29.44 Czech Republic
76 Ingegneria Sismica 0.319 8 56 285 22 54 35.63 Italy
77 Earthquake Science 0.318 58 148 2085 76 139 35.95 China
78 Indian Geotechnical Journal 0.316 39 66 1247 29 63 31.97 India
79 Quarterly Journal of Engineering Geology and Hydrogeology 0.315 32 121 1611 97 105 50.34 United Kingdom
80 Mine Water and the Environment 0.31 48 81 1050 54 69 21.88 Germany
81 Shiyou Diqiu Wuli Kantan/Oil Geophysical Prospecting 0.305 203 539 3493 274 539 17.21 China
82 Rivista Italiana di Geotecnica 0.302 14 14 379 7 12 27.07 Italy
83 Journal of the Southern African Institute of Mining and Metallurgy 0.297 114 345 1881 114 338 16.5 South Africa
84 Petroleum Science and Technology 0.294 329 802 4654 319 773 14.15 United Kingdom
85 Journal of Mining Science 0.292 71 327 1179 113 327 16.61 United States
86 Journal of Hazardous, Toxic, and Radioactive Waste 0.284 31 122 937 80 107 30.23 United States
87 International Journal of Mining and Mineral Engineering 0.278 23 41 482 16 41 20.96 Switzerland
88 Archives of Mining Sciences 0.274 59 203 1180 128 203 20 Poland
89 Exploration and Mining Geology 0.262 0 3 0 1 3 0 Canada
90 Zhongnan Daxue Xuebao (Ziran Kexue Ban)/Journal of Central South University (Science and Technology) 0.257 608 2501 10915 845 2501 17.95 China
91 Journal of Environmental and Engineering Geophysics 0.256 11 35 300 22 34 27.27 United States
92 Geoingegneria Ambientale e Mineraria 0.256 24 65 460 21 60 19.17 Italy
93 World Information on Earthquake Engineering 0.251 139 320 1606 75 320 11.55 China
94 Acta Montanistica Slovaca 0.245 27 138 559 78 138 20.7 Slovakia
95 Geomechanics and Engineering 0.239 68 73 2194 57 73 32.26 South Korea
96 International Journal of Mining, Reclamation and Environment 0.239 46 90 741 35 74 16.11 United Kingdom
97 Electronic Journal of Geotechnical Engineering 0.238 711 934 11363 264 932 15.98 United States
98 Journal of Natural Disasters 0.232 173 571 2970 256 571 17.17 China
99 Australian Geomechanics Journal 0.223 44 172 784 23 150 17.82 Australia
100 Journal of Cold Regions Engineering - ASCE 0.223 9 36 166 21 34 18.44 United States
101 Journal of Earthquake and Tsunami 0.22 19 107 407 45 102 21.42 Singapore
102 International Conference on Debris-Flow Hazards Mitigation: Mechanics, Prediction, and Assessment, Proceedings 0.219 0 120 0 42 118 0 United States
103 International Journal of GEOMATE 0.215 40 110 582 31 110 14.55 Japan
104 Informacion Tecnologica 0.213 119 252 2740 100 239 23.03 Chile
105 SEG Technical Program Expanded Abstracts 0.192 0 859 0 156 859 0 United States
106 Journal of Chinese Soil and Water Conservation 0.192 28 64 605 8 64 21.61 Taiwan
107 Mercian Geologist 0.19 11 34 121 4 26 11 United Kingdom
108 Naukovyi Visnyk Natsionalnoho Hirnychoho Universytetu 0.185 157 256 1032 20 256 6.57 Ukraine
109 Bulletin of Mineralogy Petrology and Geochemistry 0.183 0 137 0 40 137 0 China
110 Italian Journal of Engineering Geology and Environment 0.18 8 87 231 18 83 28.88 Italy
111 Journal of Coal Science and Engineering 0.171 0 260 0 72 259 0 Germany
112 Transactions of the Institutions of Mining and Metallurgy, Section C: Mineral Processing and Extractive Metallurgy 0.168 34 105 659 36 103 19.38 United Kingdom
113 International Journal of Geotechnical Earthquake Engineering 0.159 9 22 196 5 22 21.78 United States
114 Geotechnical, Geological and Earthquake Engineering 0.157 104 142 3275 11 130 31.49 Netherlands
115 Acta Geotechnica Slovenica 0.155 14 37 326 15 31 23.29 Slovenia
116 Geotechnical Special Publication 0.147 1101 2105 14115 173 2077 12.82 United States
117 Ekologija 0.145 6 50 225 18 50 37.5 Poland
118 Geotechnical News 0.144 13 66 25 10 49 1.92 Canada
119 Soils and Rocks 0.13 0 52 0 8 52 0 Brazil
120 Earthquake 0.128 66 196 1094 31 196 16.58 China
121 Soil Mechanics and Foundation Engineering 0.127 47 130 499 9 91 10.62 United States
122 Mining History 0.127 0 2 0 0 1 0 United Kingdom
123 Scientific Review Engineering and Environmental Sciences 0.123 35 44 715 2 44 20.43 Poland
124 Bulletin of the International Institute of Seismology and Earthquake Engineering 0.123 22 81 210 4 76 9.55 Japan
125 Springer Series in Geomechanics and Geoengineering 0.117 0 232 0 10 224 0 Germany
126 Petrophysics 0.117 0 69 0 12 45 0 United States
127 Inzynieria Mineralna 0.116 0 73 0 8 73 0 Poland
128 World of Metallurgy - ERZMETALL 0.116 37 114 292 17 92 7.89 Germany
129 Acta Geologica Slovaca 0.113 19 17 696 3 17 36.63 Slovakia
130 Prace Naukowe Instytutu Gornictwa Politechniki Wroclawskiej 0.112 0 77 0 6 77 0 Poland
131 Energetika 0.111 22 27 455 3 27 20.68 Lithuania
132 World of Mining - Surface and Underground 0.111 32 112 294 6 94 9.19 Germany
133 SPE Hydrocarbon Economics and Evaluation Symposium 0.111 46 46 530 1 45 11.52 United States
134 Geological Society Engineering Geology Special Publication 0.111 0 58 0 5 50 0 United Kingdom
135 Proceedings of the ISOPE Ocean Mining Symposium 0.106 0 96 0 16 92 0 United States
136 Seismic Isolation and Protective Systems 0.105 0 6 0 0 5 0 United States
137 Structural Engineering/Earthquake Engineering 0.105 0 5 0 0 5 0 Japan
138 Handbook of Geophysical Exploration: Seismic Exploration 0.104 0 8 0 0 6 0 Netherlands
139 Developments in Petroleum Science 0.104 0 43 0 1 36 0 Netherlands
140 Gornyi Zhurnal 0.102 247 290 1031 19 290 4.17 Russian Federation
141 Proceedings - Rapid Excavation and Tunneling Conference 0.102 0 228 0 17 224 0 United States
142 Iranian Journal of Science and Technology - Transactions of Civil Engineering 0.101 0 23 0 3 23 0 Iran
143 Trenchless World 0.101 20 29 0 0 22 0 United Kingdom
144 Journal of the Mine Ventilation Society of South Africa 0.101 0 36 0 1 24 0 South Africa
145 Madencilik 0.101 0 28 0 2 28 0 Turkey
146 Offshore 0.101 282 965 5 9 190 0.02 United States
147 Proceedings of the International Conference on Estuarine and Coastal Modeling 0.101 0 35 0 0 33 0 United States
148 Dams and Reservoirs 0.101 5 35 48 0 35 9.6 United Kingdom
149 Rudarsko Geolosko Naftni Zbornik 0.101 8 44 224 2 44 28 Croatia
150 Journal of Mines, Metals and Fuels 0.101 34 167 387 2 164 11.38 India
151 Felsbau Magazin 0.1 0 61 0 0 46 0 Germany
152 Mining Report 0.1 34 55 181 1 52 5.32 United Kingdom
153 Proceedings - SPE International Symposium on Formation Damage Control 0.1 0 87 0 0 85 0 United States
154 Proceedings - SPE Symposium on Improved Oil Recovery 0.1 133 123 3494 0 121 26.27 United States
















































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































No comments:

Post a Comment